
Reklámozd a saját oldaladat is
Támogatóink
Hírek
6 Nations 1st round
2012-02-05 20:10 szerző: Magyar Rögbi SzövetségHihetetlenül izgalmas meccsel zárult a 6 Nemzet 1. fordulója:
FRA-ITA 30-12
SCO-ENG 8-13
IRE-WLS 21-23
VENUE: STADE DE FRANCE
CONDITIONS: VERY COLD, OTHERWISE FINE
REFEREE: NIGEL OWENS (WAL) 9
FRANCE 30 (15) v (6) 12 ITALY
Medard 7 15 6 Masi
Clerc 4 14 4 Venditti
Rougerie/Mermoz 8 13 5 Benvenuti
Fofana 9 12 5 Sgarbi/Canale
Malzieu 10 11 6 McLean
Trinh-Duc/Beauxis 6 10 3 Burton/Botes
Yachvili/Parra 5 9 3 Gori/Semenzato
Picamoles/Harin. 5 8 10 Parisse (capt)
Bonnaire 6 7 6 Barbieri/Favaro
Dusautoir (capt) 8 6 6 Zanni
Nallet/Maestri 6 5 6 van Zyl/Bortolami
Pape 6 4 5 Geldenhuys
Mas/Debaty 6 3 6 Castrogiovanni
Servat/Szarzewski 6 2 8 Ghiraldini/D'Apice
Debaty/Poux 6 1 5 Lo Cicero/Cittadini
Total 98 84
Average 6.53 5.60
COMMENTS
A pleasing start for both managements I think. The Italians stood toe to toe with France for the first half (just like in the RWC with Australia and Ireland). The Azzuri drove very well at times, they showed good patience, were on top in the scrums and gave the ball a lot more air than normal. Despite all these good points, France's defence stood tall. France took just about every scoring opportunity. In the second spell Italy seemed to of lost their fire. France's backs were in fine form.
VENUE: MURRAYFIELD
CONDITIONS: SCOTLAND HAVE WIND IN THEIR FAVOUR IN FIRST HALF, WET UNDERFOOT
REFEREE: GEORGE CLANCY (IRE) 7
SCOTLAND 6 (6) v (3) 13 ENGLAND
R Lamont 6 15 6 Foden
Jones 4 14 5 Ashton
De Luca 6 13 6 Barritt/Brown
S Lamont 6 12 6 Farrell
Evans 7 11 5 Strettle
Parks/Laidlaw 2 10 6 Hodgson/Turner-Hall
Cusiter/Blair 5 9 4 Youngs/Dickson
Denton 8 8 5 Dowson/Morgan
Rennie 7 7 5 Robshaw (capt)
Strokosch/Barclay 4 6 5 Croft
Hamilton/Kellock 8 5 7 Palmer/Parling
Gray 7 4 5 Botha
Murray/Cross 4 3 6 Cole
Ford (capt)/Lawson 3 2 4 Hartley
Jacobsen 3 1 6 Corbisiero/Stevens
Total 80 81
Average 5.33 5.40
COMMENTS
It was a scrappy start, and riddled with errors. The Test itself was frustrating to watch, yet the second half was more bearable. Scotland only have themselves to blame for the defeat. They had so many opportunities in the second spell, probably as many as 6/7 clear try scoring opportunities. The Scots kicking was particularly poor (too deep and aimless) and their handling on par with this. England did look very individualistic, which I expected due to never having played together. It was a very young English side, who will be delighted with the win, and they should only get better. One thinks back to Manchester United and Matt Busby. His players were so young that they were known as Busby's Babe's, perhaps a similar situation with Lancaster and his Lads.
VENUE: AVIVA STADIUM
CONDITIONS: FINE
REFEREE: WAYNE BARNES (ENG) 10
IRELAND 21 (10) v (5) 23 WALES
Kearney 7 15 6 Halfpenny
Bowe 6 14 5 Cuthbert/Hook
McFadden 4 13 8 J Davies
D'Arcy 4 12 5 Roberts
Trimble 5 11 7 North
Sexton/O'Gara 4 10 2 Priestland
Murray/Reddan 5 9 4 Phillips
Heaslip 8 8 5 Faletau
O'Brein 5 7 7 Warburton (capt)/Tipuric
Ferris 4 6 7 R Jones
O'Connell (capt) 7 5 6 Evans
O'Callaghan/Ryan 8 4 4 B Davies
Ross 5 3 5 A Jones/James
Best 5 2 5 Bennett
Healy/Court 4 1 4 Gill
Total 81 80
Average 5.40 5.33
COMMENTS
Certainly the best game of the weekend! It really did look at one stage as if Ireland had done enough to win it. Yet "never say die" won the day for Wales. Wales really look good it the opening quarter, and their ball control was superb. Yet in this domination period they only bagged 5 points. Then Ireland sort of got back in the game leading towards half-time. After the break they also ruled the roost I thought. Wales did outscore Ireland 3 tries to 2, one was directly from a set-piece, which at this level is unforgivable.
Hírek -
Edzőképzések
2012-05-21 14:47Országos Diák Olimpiai döntő végeredménye
2012-05-21 10:48Első forduló eredmények férfi 7's bajnokság
2012-05-21 09:1528-14 győzelem Norvégia ellen Oslóban
2012-05-20 01:26Elutazott Oslóba a XV válogatottunk, hogy kivívja a bentmaradást a csoportban
2012-05-18 13:29Eredmények +
| Dátum | Eredmény |
| 2012-05-20 | Apródok - Bulldogok Fekete Sereg: 66 - 14 |
| 2012-05-19 | Norvégia - Magyarország: 14 - 28 |
| 2012-05-16 | Vitézek junior - KMRA: 10 - 44 |
| 2012-05-16 | Vitézek kadett - KMRA kadett: 50 - 12 |
Események +
| Dátum | Esemény |
| 2012-05-23 | Fehérvári kadett - Vitézek kadett |
| 2012-05-23 | Fehérvári Vadkanok junior - Vitézek junior |
| 2012-05-26 | Kecskeméti ARC kadett - DARA Kadét |
| 2012-05-26 | Bulldogok - Nagyvárad |
| 2012-05-26 | Kecskeméti ARC junior - DARA Junior |
| 2012-05-26 | KARC - Gorillák Szeged |
| 2012-05-28 | Velence-tavi Vikingek - Fehérvári kadett |
ENC 2C +
| Hely | Csapat | M | GY | D | V | B | P |
| 1 | Izrael | 7 | 6 | 0 | 1 | 2 | 26 |
| 2 | Dánia | 7 | 5 | 1 | 1 | 1 | 23 |
| 3 | Ausztria | 8 | 3 | 0 | 5 | 5 | 17 |
| 4 | Magyarország | 8 | 3 | 0 | 5 | 2 | 14 |
| 5 | Norvégia | 8 | 1 | 1 | 6 | 1 | 7 |
DHL Extraliga +
| Hely | Csapat | M | GY | D | V | B | P |
| 1 | Vitézek Suzuki | 10 | 8 | 0 | 2 | 9 | 41 |
| 2 | Bulldogok | 9 | 6 | 1 | 2 | 6 | 32 |
| 3 | KARC | 9 | 4 | 2 | 3 | 2 | 22 |
| 4 | Exiles | 10 | 4 | 2 | 4 | 2 | 22 |
| 5 | Nagyvárad | 8 | 2 | 1 | 5 | 1 | 11 |
| 6 | Gorillák Szeged | 8 | 0 | 0 | 8 | 3 | 3 |
DHL NB1 +
| Hely | Csapat | M | GY | D | V | B | P |
| 1 | Apródok | 10 | 9 | 0 | 1 | 8 | 44 |
| 2 | Kék Cápák | 10 | 7 | 0 | 3 | 10 | 38 |
| 3 | Szentes 91-esek | 11 | 6 | 0 | 5 | 7 | 31 |
| 4 | Bulldogok Fekete Sereg | 12 | 6 | 0 | 6 | 6 | 30 |
| 5 | Kecskeméti ARC Oldboys | 10 | 5 | 0 | 5 | 4 | 24 |
| 6 | Pécsi Indiánok | 9 | 4 | 0 | 5 | 4 | 18 |
| 7 | Benny Bulls | 12 | 0 | 0 | 12 | 2 | 1 |
| 8 | Elefántok | 0 | 0 | 0 | 0 | 0 | 0 |
DHL NB2 +
| Hely | Csapat | M | GY | D | V | B | P |
| 1 | G.Ö.R.CS. | 12 | 10 | 1 | 1 | 9 | 51 |
| 2 | SZTE EHÖK SE | 12 | 8 | 1 | 3 | 3 | 37 |
| 3 | Gyöngyösi Farkasok | 12 | 3 | 0 | 9 | 2 | 9 |
| 4 | Ceglédi Kék Nefelejcs | 12 | 2 | 0 | 10 | 0 | 8 |
| 5 | Gyulai Várvédők | 0 | 0 | 0 | 0 | 0 | 0 |
DHL női 7's +
| Hely | Csapat | M | GY | D | V | P |
| 1 | AG's Angels | 0 | 0 | 0 | 0 | 0 |
| 2 | Bulldogok női csapat | 0 | 0 | 0 | 0 | 0 |
| 3 | Fehérvár női | 0 | 0 | 0 | 0 | 0 |
| 4 | Fit World Szeged női | 0 | 0 | 0 | 0 | 0 |
| 5 | Esztergomi Vitézek - Gödöllői Ördögök lány | 0 | 0 | 0 | 0 | 0 |
| 6 | Elefántok női | 0 | 0 | 0 | 0 | 0 |
| 7 | Magpies | 0 | 0 | 0 | 0 | 0 |
| 1 | Bulldogok női csapat | 24 | 23 | 0 | 1 | 70 |
| 2 | Fehérvár női | 24 | 21 | 0 | 3 | 66 |
| 3 | Fit World Szeged női | 24 | 13 | 0 | 11 | 50 |
| 4 | Magpies | 24 | 12 | 0 | 12 | 48 |
| 5 | AG's Angels | 24 | 11 | 0 | 13 | 46 |
| 6 | Elefántok női | 24 | 4 | 0 | 20 | 28 |
| 7 | Esztergomi Vitézek - Gödöllői Ördögök lány | 24 | 0 | 0 | 24 | 24 |
DHL Junior +
| Hely | Csapat | M | GY | D | V | P |
| 1 | Fehérvári Vadkanok junior | 6 | 6 | 0 | 0 | 18 |
| 2 | KMRA | 6 | 5 | 0 | 1 | 14 |
| 3 | DARA Junior | 5 | 2 | 0 | 3 | 9 |
| 4 | Vitézek junior | 6 | 1 | 0 | 5 | 8 |
| 5 | Kecskeméti ARC junior | 7 | 1 | 0 | 6 | 5 |
| 6 | Száműzött Vikingek | 0 | 0 | 0 | 0 | 0 |
DHL Kadét +
| Hely | Csapat | M | GY | D | V | P |
| 1 | Velence-tavi Vikingek | 9 | 8 | 0 | 1 | 25 |
| 2 | Vitézek kadett | 8 | 5 | 0 | 3 | 18 |
| 3 | DARA Kadét | 8 | 4 | 0 | 4 | 16 |
| 4 | KMRA kadett | 8 | 4 | 0 | 4 | 14 |
| 5 | Kecskeméti ARC kadett | 9 | 2 | 0 | 7 | 11 |
| 6 | Fehérvári kadett | 6 | 1 | 0 | 5 | 8 |
























